Product Description
Low Paper Jam Rate Design
- Paper input design optimization, both up and down pick-up roller, better paper pick-up
- Paper output design optimization, heat and carbon powder resistance paper separation claw, smoother paper output
Scan with ADF & Scan to USB
- Besides flatbed scanner, alternative to scan page by page from the ADF scanner
- Save time by sending in pale of document up to 50 pages, and save as one PDF file
- Scan and take away, convenient, quick, and safe
- Accelerate your work by scanning the hard copy to USB flash disk directly
High Speed Auto-Duplex Printing
- High printing speed up to 33 ppm (A4)/35 ppm (Letter)
- Fine line printing, enabling designers and print studio to print accurate fine lines
- Less hassle than manual duplex printing, save more paper, save more time
Eco-friendly
- Less damage to respiratory tract, less symptom of asthma and pharyngitis, less air pollution
- Separate drum and toner design that can reduce waste and the total cost of use.
Model | P4100DN/ P4100DW |
Print Speed(A4/LTR) *¹ | 33ppm(A4)/35ppm(Letter) |
Time to First Page*¹ | ≤8.2s |
Maximum Monthly Duty Cycle | 80000 Pages |
Print Resolution | Max.1200*600 dpi |
Print Languages | PCL5e、PCL6、PS3、PDF |
Control panel | 2 line LCD |
Processor speed | 250 MHz |
Memory | 256 MB |
Duplex printing | Yes |
Mobile printing capability | Airprint、Mopria,iOS App/Android App |
Paper handling | |
Paper input tray | Standard paper tray : 250 Pages, Optional paper tray:550 Pages(Maximum:2) Multipurpose paper tray:1 Pages |
Paper Output Capacity | 120 Pages |
Media Types | Plain, Thick, Transparency, Cardstock,Label |
MediaSizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
Media Weight | Input tray:60-105g/㎡ Multipurpose tray:60-200g/㎡ Optional tray:60-120g/㎡ |
General | |
Dimensions(W×D×H) | 354 * 334 * 232mm |
Product Weight(with cartridge) | 6.8kg |
package size(W×D×H) | 452*427*332mm |
package Weight(with cartridge) | 10.9kg |
Operating temperature range | Recommended temperature:10~32℃ Humidity range:20% ~ 80% |
Input voltage | 110V:AC100-127V,50/60Hz,14A 220V:AC220-240V,50/60Hz,7A |
Power consumption | |
Noise Level | Print≤ 52dB(A) Ready≤30dB(A) |
Power consumption | Print average≤525W Ready≤50W Sleep≤1W |
Operating system compatibility | Microsoft Windows: Server2008/Server2012/Server2016/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS:10.8/10.9/10.10/10.11/10.12/10.13/10.14/10.15 Linux:Ubuntu 14.04/16.04/18.04 /Debian 10.0/Centos 7(32/64 Bit);Astra Linux Special Edition V1.6/Redhat 8.0.0/ Centos 8.2(64 Bit) |
Interface | High-speed USB 2.0; IEEE 802.3 10/100/1000Base-Tx WiFi(2.4G/5G):IEEE 802.11a/b/g/n; |
Supplies | |
Noise Level | Print≤ 52dB(A) Ready≤30dB(A) |
Power consumption | Print average≤525W Ready≤50W Sleep≤1W |
Operating system compatibility | Microsoft Windows: Server2008/Server2012/Server2016/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS:10.8/10.9/10.10/10.11/10.12/10.13/10.14/10.15 Linux:Ubuntu 14.04/16.04/18.04 /Debian 10.0/Centos 7(32/64 Bit);Astra Linux Special Edition V1.6/Redhat 8.0.0/ Centos 8.2(64 Bit) |
Interface | High-speed USB 2.0; IEEE 802.3 10/100/1000Base-Tx WiFi(2.4G/5G):IEEE 802.11a/b/g/n; |